1. Large-power round project light series employs the die-casting aluminum with high heat-dissipation, equipped with high throughout LED or high-efficacy optics lens, suitable for the general lighting in and outside scenery.
2. Employs the external power supply method, safety, convenient and easy maintenance.
3. Multiple color available with single white, amber and full color to satisfy the different needs of customers.
4. Employ the highly-effective optics lens design, the beam angle could be adjusted to 10°、25°、40°、60°, the smaller angle could project further and the mixing effect of red, green and blue is even and perfect.
5. Built in DMX512 decoding and drive circuit with online DMX512 address (patent number:ZL2010 2 0262526.4 ; ZL2009 1 0223737.9))which could write address in the controlling end after finishing the lamp installation, more convenient installation and better reliability.
技術分類 Technical?Classification | 項目規(guī)格 Item | 參數(shù) Parameter |
電氣性能 Electrical?Properties | 供電電壓 Input?voltage | DC48V |
?最大功耗 Max?Power?Consumption | 72W | |
光學性能 Optical?Properties | 光源組成 LED?composition | 42顆1-3W大功率LED? 42?pcs?of?1-3W?LED?lamps |
光色 LED?Color | 紅色/綠色/藍色?red/green/blue | |
最大光通量? Luminous?flux | 1800?lm | |
光束角? Beam?Angle | 10°/25°/40°/60° | |
亮度等級 Brightness?Grade | 每種顏色256?級? 256?grade?per?color | |
光通維持率 Luminous?maintenance?rate | 50000?hour(@70%) | |
控制方式 Control?Mode | 控制接口 Interface | DMX512 |
控制系統(tǒng) Control?System | 中鳴科技 Easyplay5.0?(Joinmax) | |
結(jié)構(gòu)性能 Structure | 尺寸(長x寬x高)?Dimension?(L*W*H) | 355X450X250(mm) |
重量 Weight | 4.0Kg | |
燈體材料 Material | 壓鑄鋁成型? Die-casting?aluminium | |
表面顏色 Surface?Color | 銀灰色 Silver?grey | |
燈具連接 Connection | 4芯信號接插件,2芯電源接插件4-pin?signal?cable,? 2-pin?power?cable | |
防護等級 Protection?Rating | IP65 | |
工作溫度 Work?Temperature | -20℃~50℃ | |
工作濕度 Work?Humidity | 0~90% | |
最大級聯(lián)數(shù) Max.?cascade?connection?qty | 電源級聯(lián)8支?8pcs?(power) 信號級聯(lián)?32支?32pcs?(Signal) | |
使用環(huán)境 Work?Environment | 干燥/潮濕dry/humid | |
安全性能 Safety | 認證 Certificate | CE |
供電方式 |
|
|
|
|
|
|
| |
|
|